Team Standings - BU10 7v7 Div 3
 

Club
Info
Group ATotal
Points
Games
Played
WinsLossesTiesGoals
For
Goals
Against
A1 : Eastside FC B08 Blue C124400193
A2 : Northwest United - BU10 Red74211127
A3 : PacNW B08 Gold D541121813
A4 : Crossfire Premier B08 D44121119
A5 : Crossfire Premier B08 E04040338
Club
Info
Group BTotal
Points
Games
Played
WinsLossesTiesGoals
For
Goals
Against
B2 : WPFC B08 Gold D124400275
B1 : GS Surf B08 C94310187
B3 : GS Surf B08 D642201414
B4 : Washington Rush B08 Azul C34130719
B5 : Snohomish United B08 Red B04040425
Club
Info
Group CTotal
Points
Games
Played
WinsLossesTiesGoals
For
Goals
Against
C1 : FWFC B08 White (B)93300191
C2 : Washington Rush B08 Nero B431111011
C4 : PacNW B08 Black E431111014
C3 : FWFC B08 Black (C)03030316
Club
Info
Group DTotal
Points
Games
Played
WinsLossesTiesGoals
For
Goals
Against
D1 : WPFC B08 Navy C933002110
D2 : PacNW B08 White C632102316
D4 : Harbor Premier B08 White B33120519
D3 : Eastside FC B08 Grey D03030714